Inteliace Research offers various publications covering CEE banking and financial markets.
2023
2022
2022
- Insurance market in Poland, 2021-2023
- Investment funds and asset management market in Poland, 2021
- List of TOP200 banks in Central and Eastern Europe, 2021 edtion
- Bank outlets in Poland, 2021 Database |
- Mortgage Lending in Poland, 2021-2023 |
2020
- Insurance market in Poland, 2020-2022
- Investment funds and asset management market in Poland, 2020
- Payments in Poland, 2020 |
- List of TOP200 banks in Central and Eastern Europe, 2020 edtion
- Banking Market in Poland, 2020-2022 |
- Bank outlets in Poland, 2020 Database |
- Mortgage Lending in Poland, 2020-2022 |
2019
- Insurance market in Poland, 2019-2021
- Investment funds and asset management market in Poland, 2019
- Payments in Poland, 2019 |
- List of TOP200 banks in Central and Eastern Europe, 2019 edtion
- Bank outlets in Poland, 2019 Database
- Mortgage Lending in Poland, 2019-2021
- Payment apps and systems in Europe - Company profiles, 2019
- Bank challengers in Europe - Company profiles, 2019
- Payments in Poland, 2018 Report
- Investment funds and asset management market in Poland, 2018
- Banking Market in Romania, 2018
- List of TOP200 banks in Central and Eastern Europe
- Insurance market in Poland, 2018-2020
- Bank outlets in Poland, 2018 Database
- Banking market in Poland 2018-2020
- Mortgage lending in Poland, 2018-2020 Report
- Payments in Poland, 2017 Report
- Investment funds and asset management market in Poland, 2017
- Banking Market in Romania, 2017
- List of TOP200 banks in Central and Eastern Europe
- Banking market in Poland 2017-2019
- Mortgage lending in Poland 2017-2019
- Bank outlets in Poland, 2017 Database
- Insurance market in Poland, 2017-2019
- Payment apps - Twint
- Payments in Poland, 2016 Report
- Payments in Poland, 2016 Report [CN summary]
- Investment funds and asset management market in Poland, 2016
- List of TOP200 banks in Central and Eastern Europe
- Insurance market in Poland, 2016-2018
- Trendy w sektorze bankowym w Polsce 1kw. 2016r.
- Research notes - Swiss banks
- Banking market in Poland, 2016-2018
- Bank outlets in Poland, 2016 Database
- Mortgage lending in Poland 2016-2018
- Unintended consequences of a new bank tax in Poland
- Investment funds and asset management in Poland 2015
- Card payments in Europe (English)
- Kartenzahlungen in Europa (Deutsch)
- List of TOP200 banks in Central and Eastern Europe
- War on banks in Hungary and its impact on lending
- Insurance Market in Poland 2015-2017
- Bank outlets in Poland, 2015 Database
- PZU CASE: THE OPPORTUNITY IN MERGING 3 BANKS UNDER ALIOR'S LEAD
- Banking market in Poland, 2015-2017
- Mortgage lending in Poland 2015-2017
- Bank BPH and Recent Trends In Poland's Banking Sector | xxx KB
- Investment funds and the asset management in Poland 2014-2016 | xxx KB
- Banking market in Turkey 2014-2016 | xxx KB
- List of TOP200 banks in Central and Eastern Europe
- Insurance Market in Poland 2014-2016
- Banking Market in Poland 2014-2016
- Bank outlets in Poland - Database 2014
- Mortgage lending in Poland 2014-2016
- Badanie: Prowizje multiagentów w ubezpieczeniach komunikacyjnych [Multi-agent commissions in motor insurance - in Polish only]
- TOP 200 Banks in Central and Eastern Europe | 754 KB
- Insurance Market in Poland 2013-2015 | 895 KB
- Banking Market in Poland 2013-2015 | 884 KB
- Bank outlets in Poland - Database 2013 | 816 KB
- Mortgage lending in Poland 2013-2015 | 567 KB
- Recent trends in Poland's banking sector 2012/2013 | 793 KB
- Investment funds and the asset management in Poland 2012-2014 | 628 KB
- The banking market in Poland, 2012-2014, Update 1H 2012 | 833 KB
- List of TOP200 Banks in CEE, 2012 | 750 KB
- Recent trends in the Polish banking sector | 750 KB
- The insurance market in Poland 2012-2014, CEE insurance series | 1160 KB
- The banking market in Poland 2012-2014, CEE banking series | 626 KB
- Bank outlets in Poland - Database 2012 | 602 KB
- Mortgage lending in Poland 2012-2014 | 624 KB
- The banking market in Poland 2011-2013, Update 1H2011 | 673 KB
- List of top 200 banks in Central and Eastern Europe/CEE 2011 | 464 KB
- Investment funds and the asset management market in Poland 2011-2013 | 412 KB
- The insurance market in Poland, 2011-2013 - CEE insurance series | 589 KB
- Trends in car insurance prices,1Q2009-1Q2011 /in Polish/ | 203 KB
- The banking market in Poland 2011-2013, CEE banking series | 673 KB
- Banking sector trends and Kredyt Bank, 1Q 2011 | 1006 KB
- Banking outlets in Poland - Database 2011 | 608 KB
- Mortgage lending in Poland 2011-2013 | 481 KB
- Banking sector 2020 /in Polish/ | 587 KB
- Foreign exchange reserves of NBP | 667 KB
- Banking sector trends and Bank Millennium, 3Q 2010 | 1081 KB
- The banking market in Poland 2010-2012, Update 1H2010 | 782 KB
- The banking market in Ukraine 2010-2012, Research brief | 593 KB
- Investment funds and the asset management market in Poland 2010-2012 | 315 KB
- List of top 200 banks in Central and Eastern Europe/CEE 2010 | 575 KB
- Banking and financial intermediary outlets database - 2010 | 956 KB
- The insurance market in Poland, 2010-2012 - CEE insurance series | 596 KB
- Bank Zachodni WBK - selected issues | 921 KB
- The banking market in Poland 2010-2012, CEE banking series | 760 KB
- Retail mortgage lending in Poland 2010-2012 | 346 KB
- The banking market in Ukraine 2009-2011, Research brief | 257 KB
- The banking market in the Baltics 2009-2011, CEE banking brief | 450 KB
- The banking market in Poland 2009-2011 - Update 1H2009 | 838 KB
- List of top 200 banks in Central and Eastern Europe / CEE 2009 | 383 KB
- Banking and financial intermediary outlets database - 2009 | 156 KB
- Recent trends on the Polish banking market: 1Q2009 /in Polish/ | 333 KB
- The insurance market in Poland 2009-2011 - CEE insurance series | 214 KB
- The banking market in Poland 2009-2011 - CEE banking series | 226 KB
- Retail mortgage lending in Poland 2009 | 90 KB
- The banking market in Bulgaria 2009 - CEE banking series | 205 KB
- AIG Group and AIG bank in Poland - Short overview | 202 KB
- Recent trends on the Polish banking market: 3Q2008 /in Polish/ | 427 KB
- The banking market in Poland 2008 - Update 1H2008 | 352 KB
- The banking market in Ukraine 2008 - Research brief | 205 KB
- List of top 200 banks in Central and Eastern Europe / CEE 2008 | 134 KB
- The insurance market in Poland 2008-2010 - CEE insurance series | 1649 KB
- The asset management market in Poland 2008 | 147 KB
- The banking market in Poland 2008-2010 - CEE banking series | 406 KB
- The banking market in the Baltics 2008 - CEE banking brief | 209 KB
- Retail mortgage lending in Poland 2008 | 139 KB
- The banking market in Bulgaria 2008 - CEE banking series | 183 KB
- Recent trends on the Polish banking market 2008 /in Polish/ | 893 KB
- El_sector_de_pagos_que_florece_en_Polonia, 2016 Report
- Le_secteur_des_paiements_en_plein_essor_en_Pologne, 2016 Report
- Zahlungen_und_bargeldloses_Bezahlen_in_Polen, 2016 Report
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
Other language versions:
Follow @Inteliace Inteliace Research on Twitter
Inteliace Research on facebook
Tweet